TOEFL score converter: 1–6 band and 0–120
Since January 2026 the TOEFL iBT reports a band from 1 to 6 instead of a total out of 120. Type an old score or pick a band to see what it corresponds to.
Band to 0–120: the full table
Each band covers a range of the old total. A school that asked for 100 before is asking for band 5 now; one that asked for 80 is asking for band 4.
| Band | CEFR | Old total (0–120) |
|---|---|---|
| 6.0 | C2 | 114–120 |
| 5.5 | C1 | 107–113 |
| 5.0 | C1 | 95–106 |
| 4.5 | B2 | 86–94 |
| 4.0 | B2 | 72–85 |
| 3.5 | B1 | 58–71 |
| 3.0 | B1 | 44–57 |
| 2.5 | A2 | 34–43 |
| 2.0 | A2 | 24–33 |
| 1.5 | A1 | 12–23 |
| 1.0 | A1 | 0–11 |
Section scores: band to 0–30
Every section gets its own band. This is how each one lines up with the old section score out of 30.
| Band | Reading (0–30) | Listening (0–30) | Speaking (0–30) | Writing (0–30) |
|---|---|---|---|---|
| 6.0 | 29–30 | 28–30 | 28–30 | 29–30 |
| 5.5 | 27–28 | 26–27 | 27 | 27–28 |
| 5.0 | 24–26 | 22–25 | 25–26 | 24–26 |
| 4.5 | 22–23 | 20–21 | 23–24 | 21–23 |
| 4.0 | 18–21 | 17–19 | 20–22 | 17–20 |
| 3.5 | 12–17 | 13–16 | 18–19 | 15–16 |
| 3.0 | 6–11 | 9–12 | 16–17 | 13–14 |
| 2.5 | 4–5 | 6–8 | 13–15 | 11–12 |
| 2.0 | 3 | 4–5 | 10–12 | 7–10 |
| 1.5 | 2 | 2–3 | 5–9 | 3–6 |
| 1.0 | 0–1 | 0–1 | 0–4 | 0–2 |
How the overall band is worked out
The overall band is the average of the four section bands, rounded to the nearest half band. Reading 5, Listening 4.5, Writing 4 and Speaking 4 give an overall band of 4.5.
For two years from January 2026 the official score report also prints the comparable total out of 120, for schools that still state their requirement on the old scale.
The numbers are from the score comparison published by ETS. This is an independent summary written for test takers. ETS publishes the official specification of the test on its own website.