University TOEFL requirements in 2026
Since 21 January 2026 the TOEFL iBT reports bands from 1 to 6, and each university decides what it asks for on the new scale, or whether it accepts the new test yet. Below is what each university’s own undergraduate admissions page said on 1 November 2026. Open a university for the section minimums, the old 0–120 score and the source.
| University | New TOEFL (1–6) | Old TOEFL (0–120) |
|---|---|---|
| MIT United States | 5.0 and up | 90 and up |
| Columbia University United States | 5.5 | 105 |
| Cornell University United States | 5.0 and up | 100 |
| UC Berkeley United States | 4.5 | 90 |
| UCLA United States | 5.0 | 100 |
| New York University United States | Accepts the new TOEFL (from 21 January 2026) | See the university's page |
| University of Toronto Canada | 4.5 | 89 |
| University of British Columbia Canada | 4.5 | 90 |
| University of Oxford United Kingdom | Does not accept TOEFL tests taken from 21 January 2026 yet | 110 |
| UCL United Kingdom | Level 1: 4.5 and up | Level 1: 92 and up |
| Imperial College London United Kingdom | Standard: 4.5 and up | Standard: 92 and up |
| London School of Economics (LSE) United Kingdom | 5.5 | 100 |
| University of Edinburgh United Kingdom | Accepts the new TOEFL; the score depends on the degree | See the university's page |
| University of Manchester United Kingdom | Reviews new-format TOEFL scores case by case | See the university's page |
| The University of Hong Kong Hong Kong | 5.0 | 95 |
Where are you now on the 1–6 scale?
A 25-minute check in the 2026 format gives you an estimate of your band and the section to work on first. Free, no sign-up needed.
Start the 25-minute checkConvert old 0–120 scores to the new bands · How to choose a TOEFL mock test
fullmock is not affiliated with these universities or ETS. TOEFL is a registered trademark of ETS. Spotted a change? Write to support@fullmock.com.